CR-Z | CR-Z EX | |
Wheelbase (in) | 95.9 | 95.9 |
Length (in) | 160.6 | 160.6 |
Height (in, includes roof antenna) | 54.9 | 54.9 |
Width (in) | 68.5 | 68.5 |
Track (in, front/rear) | 59.6/59.1 | 59.6/59.1 |
Curb Weight (lbs, MT/CVT) | 2637 / 2690 | 2650 / 2703 2654 / 2707 (EX w/Navigation |
Weight Distribution (%, front/rear, MT) | 58.8 / 41.2 | 58.8 / 41.2 |
Weight Distribution (%, front/rear, CVT) | 59.8 / 40.2 | 59.7 / 40.3 |
0 comments:
Post a Comment