LX / SE | EX | EX-L | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.96 | 2.96 | 2.96 |
Steering Ratio | 15.74 | 15.74 | 15.74 |
Turning Diameter, Curb-to-Curb (ft) | 37.8 | 37.8 | 37.8 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
Wheels | 17" Styled Steel (LX) 17" Alloy (SE) | 17" Alloy | 17" Alloy |
All-Season Tires | 225 / 65 R17 102T | 225 / 65 R17 102T | 225 / 65 R17 102T |
0 comments:
Post a Comment