GX | |
Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1799 |
Horsepower @ rpm (SAE net) | 113 @ 6300 |
Torque (lb-ft @ rpm) | 109 @ 4300 |
Bore and Stroke (mm) | 81 x 87.3 |
Compression Ratio | 12.5:1 |
Valve Train | 16-Valve SOHC i-VTEC® |
Multi-Point Natural-Gas Fuel Injection | Standard |
Drive-by-Wire™ Throttle System | Standard |
Front-Wheel Drive | Standard |
CARB Emissions Rating | AT-PZEV[1] |
Direct Ignition System with Immobilizer | Standard |
Battery | 12V-36Ah/5Hr |
Alternator | 12V-90Ah |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
0 comments:
Post a Comment