Hybrid | |
Wheelbase (in) | 106.3 |
Length (in) | 177.3 |
Height (in) | 56.3 |
Width (in) | 69.0 |
Track (in, front/rear) | 59.1 / 60.2 |
Curb Weight (lbs, MT/AT) | NA / 2877 |
Weight Distribution (%, front/rear, AT) | 59 / 41 |
Hybrid | |
Wheelbase (in) | 106.3 |
Length (in) | 177.3 |
Height (in) | 56.3 |
Width (in) | 69.0 |
Track (in, front/rear) | 59.1 / 60.2 |
Curb Weight (lbs, MT/AT) | NA / 2877 |
Weight Distribution (%, front/rear, AT) | 59 / 41 |
0 comments:
Post a Comment