DX/DX-VP | LX/LX-S | EX/EX-L | |
5-Speed Manual (City/Highway/Combined) | 26 / 34 / 29 | 26 / 34 / 29 | 26 / 34 / 29 |
5-Speed Automatic (City/Highway/Combined) | 25 / 36 / 29 | 25 / 36 / 29 | 25 / 36 / 29 |
Crankcase (qt) | 4.7 | 4.7 | 4.7 |
Coolant System (qt, MT/AT) | 6.8 / 7.0 | 6.8 / 7.0 | 6.8 / 7.0 |
Fuel (gal) | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment