LX / SE | EX | EX-L | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2354 | 2354 | 2354 |
Horsepower @ rpm (SAE net) | 180 @ 6800 | 180 @ 6800 | 180 @ 6800 |
Torque (lb-ft @ rpm) | 161 @ 4400 | 161 @ 4400 | 161 @ 4400 |
Bore and Stroke (mm) | 87x99 | 87x99 | 87x99 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Real Time™ 4-Wheel Drive | Available | Available | Available |
CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[1] | Standard | Standard | Standard |
0 comments:
Post a Comment