Si | |
Headroom (in, front/rear) | 38.1 / 36.7 |
Legroom (in, front/rear) | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.6 / 52.3 |
Hiproom (in, front/rear) | 51.9 / 51.0 |
Cargo Volume (cu ft) | 12.0 |
Passenger Volume (cu ft) | 88.4 |
Seating Capacity | 5 |
Si | |
Headroom (in, front/rear) | 38.1 / 36.7 |
Legroom (in, front/rear) | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.6 / 52.3 |
Hiproom (in, front/rear) | 51.9 / 51.0 |
Cargo Volume (cu ft) | 12.0 |
Passenger Volume (cu ft) | 88.4 |
Seating Capacity | 5 |
0 comments:
Post a Comment