LX / SE | EX | EX-L | |
Headroom (in, front/rear) | 40.9 / 38.6 | 38.9 / 38.5 | 38.9 / 38.5 |
Legroom (in, front/rear) | 41.3 / 38.5 | 41.3 / 38.5 | 41.3 / 38.5 |
Shoulder Room (in, front/rear) | 56.9 / 56.0 | 56.9 / 56.0 | 56.9 / 56.0 |
Hiproom (in, front/rear) | 55.9 / 54.6 | 55.9 / 54.6 | 55.9 / 54.6 |
Cargo Volume (cu ft, rear seat up/down) | 35.7 / 72.9 | 35.7 / 72.9 | 35.7 / 72.9 |
Passenger Volume (cu ft) | 103.8 | 100.9 | 100.9 |
Seating Capacity | 5 | 5 | 5 |
0 comments:
Post a Comment