GX | |
Headroom (in, front/rear) | 39.4 / 37.4 |
Legroom (in, front/rear) | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.7 / 52.4 |
Hiproom (in, front/rear) | 51.9 / 51.0 |
Cargo Volume (cu ft) | 6.0 |
Passenger Volume (cu ft) | 90.9 |
Seating Capacity | 5 |
GX | |
Headroom (in, front/rear) | 39.4 / 37.4 |
Legroom (in, front/rear) | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.7 / 52.4 |
Hiproom (in, front/rear) | 51.9 / 51.0 |
Cargo Volume (cu ft) | 6.0 |
Passenger Volume (cu ft) | 90.9 |
Seating Capacity | 5 |
0 comments:
Post a Comment