GX | |
5-Speed Automatic Transmission (City/Highway/Combined) | 24 / 36 / 28 |
Crankcase (qt) | 4.7 |
Coolant System (qt) | 7.0 |
Fuel (Gasoline Gallon Equivalent; GGE) | 7.8 @ 3600psi |
Required Fuel | CNG |
GX | |
5-Speed Automatic Transmission (City/Highway/Combined) | 24 / 36 / 28 |
Crankcase (qt) | 4.7 |
Coolant System (qt) | 7.0 |
Fuel (Gasoline Gallon Equivalent; GGE) | 7.8 @ 3600psi |
Required Fuel | CNG |
0 comments:
Post a Comment