Hybrid | |
Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1339 |
Horsepower @ rpm (SAE net) | 110 @ 6000 |
Torque (lb-ft @ rpm) | 123 @ 1000-2500 |
Redline (rpm) | 6300 |
Bore and Stroke (mm) | 73 x 80 |
Compression Ratio | 10.8:1 |
Valve Train | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard |
Drive-by-Wire™ Throttle System | Standard |
Front-Wheel Drive | Standard |
CARB Emissions Rating | AT-PZEV[1] |
Direct Ignition System with Immobilizer | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
0 comments:
Post a Comment