CR-Z | CR-Z EX | |
Unit-Body Construction | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
Steering Ratio | 12.75 | 12.75 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
Wheels | 16" Alloy 17" Alloy (available) | 16" Alloy 17" Alloy (available) |
All-Season Tires | P195/55/16 86V | P195/55/16 86V |
Performance Tires | P205/45R17 84V | P205/45R17 84V |
Compact Spare Tire | Standard | Standard |
0 comments:
Post a Comment