Hybrid | |
Two-Tier Instrument Panel | Standard |
Blue Backlit Gauges | with Electronic IMA Display |
Tachometer | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard |
Idle-Stop Indicator | Standard |
Maintenance Minder System | Standard |
Tire Pressure Monitoring System (TPMS) Indicator[5] | Standard |
Exterior Temperature Indicator | Standard |
Digital Fuel-Mileage Indicators | Standard |
IMA Charge and Assist Indicators | Standard |
Average Fuel Consumption Indicator | Standard |
Fuel and Coolant Temperature Indicators | Standard |
Door/Trunk-Open Indicators | Standard |
Low-Fuel and Low-Oil Pressure Indicators | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard |
Front Passenger Airbag-Off Indicator | Standard |
0 comments:
Post a Comment