GX | |
Unit-Body Construction | Standard |
MacPherson Strut Front Suspension | Standard |
Multi-Link Rear Suspension | Standard |
Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 |
Power-Assisted Rack-and-Pinion Steering | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.7 |
Steering Ratio | 13.7 |
Turning Diameter, Curb-to-Curb (ft) | 34.8 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 11.1 / 8.7 |
Wheels | 15" with Full Covers |
All-Season Tires | P195 / 65 R15 89H |
Compact Spare Tire | Standard |
0 comments:
Post a Comment