| Insight | Insight LX | Insight EX | |
| CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 | 40/43/41 |
| Crankcase (qt) | 4.0 | 4.0 | 4.0 |
| Coolant System (qt) | 5.3 | 5.3 | 5.3 |
| Fuel (gal) | 10.6 | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Insight | Insight LX | Insight EX | |
| CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 | 40/43/41 |
| Crankcase (qt) | 4.0 | 4.0 | 4.0 |
| Coolant System (qt) | 5.3 | 5.3 | 5.3 |
| Fuel (gal) | 10.6 | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment