| LX / SE | EX | EX-L | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 21/28/24 | 21/28/24 | 21/28/24 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 21/27/23 | 21/27/23 | 21/27/23 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 7.0 | 7.0 | 7.0 |
| Fuel (gal) | 15.3 | 15.3 | 15.3 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |



0 comments:
Post a Comment