Posted by Khatri on Tuesday, January 11, 2011
| | LX | EX |
| Unit-Body Construction | Standard | Standard |
| Control-Link MacPherson Strut Front Suspension | Standard | Standard |
| Compact Double Wishbone Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 30.0 / 21.0 | 30.0 / 21.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.26 | 3.26 |
| Steering Ratio | 16.2 | 16.2 |
| Turning Diameter, Curb-to-Curb (ft) | 34.9 | 34.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.1 / 11.1 |
| Wheels | 16" with Full Covers | 16" Alloy |
| All-Season Tires | P215 / 70 R16 99S | P215 / 70 R16 99S |
0 comments:
Post a Comment