Posted by Khatri on Tuesday, January 11, 2011
| | LX | EX |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 166 @ 5800 | 166 @ 5800 |
| Torque (lb-ft @ rpm) | 161 @ 4000 | 161 @ 4000 |
| Redline (rpm) | 6500 | 6500 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 |
| Compression Ratio | 9.7: 1 | 9.7: 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard |
| Real Time™ 4-Wheel Drive | Available | Available |
| CARB Emissions Rating | LEV-2[1] | LEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
0 comments:
Post a Comment