LX / SE | EX | EX-L | |
Multi-Information Display (MID) | Standard | Standard | Standard |
White and Blue Back-lit Gauges | Standard | Standard | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Maintenance Minder™ System | Standard | Standard | Standard |
Exterior Temperature Indicator | Standard | Standard | |
Compass | Standard | without Navigation | |
Door-/Tailgate-Open Indicator | Standard | Standard | Standard |
Average Fuel Consumption Indicator | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
0 comments:
Post a Comment