| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 | 24.2 / 10.0 | 24.2 / 10.0 |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.70 | 2.70 | 2.70 |
| Steering Ratio | 13.70 | 13.70 | 13.70 |
| Turning Diameter, Curb-to-Curb (ft) | 34.8 | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 16" with Full Covers (LX) 16" Alloys (LX-S) | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
| Compact Spare Tire | Standard | Standard | Standard |



0 comments:
Post a Comment