Posted by Khatri on Tuesday, January 18, 2011
| | Hybrid |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 24.2 / 12.0 |
| Power-Assisted Rack-and-Pinion Steering | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.71 |
| Steering Ratio | 13.52 |
| Turning Diameter, Curb-to-Curb (ft) | 34.8 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195 / 65 R15 89S |
| Compact Spare Tire | Standard |
0 comments:
Post a Comment