| Hybrid | |
| CVT (City/Highway/Combined) | 40 City/43 Hwy/41 Combined |
| Crankcase (qt) | 4.0 |
| Coolant System (qt, MT/AT) | NA / 6.1 (CVT) |
| Fuel (gal) | 12.3 |
| Required Fuel | Regular Unleaded |
| Hybrid | |
| CVT (City/Highway/Combined) | 40 City/43 Hwy/41 Combined |
| Crankcase (qt) | 4.0 |
| Coolant System (qt, MT/AT) | NA / 6.1 (CVT) |
| Fuel (gal) | 12.3 |
| Required Fuel | Regular Unleaded |
0 comments:
Post a Comment