LX | EX | |
Headroom (in, front/rear) | 43.3 / 38.0 | 43.3 / 38.0 |
Legroom (in, front/rear) | 41.0 / 39.1 | 41.0 / 39.1 |
Shoulder Room (in, front/rear) | 57.1 / 52.2 | 57.1 / 52.2 |
Hiproom (in, front/rear) | 55.0 / 47.6 | 55.0 / 47.6 |
Cargo Volume (cu ft, behind 2nd-row) | 25.1 | 25.1 |
Cargo Volume (cu ft, maximum) | 74.6 | 74.6 |
Passenger Volume (cu ft) | 103.6 | 103.6 |
Seating Capacity | 4 | 4 |
0 comments:
Post a Comment