Posted by Khatri on Tuesday, January 11, 2011
| | LX | EX |
| Backlit Gauges | Blue | Blue |
| Tachometer | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[5] | Standard | Standard |
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard |
| Door-/Tailgate-Open Indicator | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil-Pressure Indicator | Standard | Standard |
| Exterior Temperature Indicator | | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Fuel Cap Indicator | Standard | Standard |
0 comments:
Post a Comment