Insight | Insight LX | Insight EX | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1339 | 1339 | 1339 |
Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 98 @ 5800 | 98 @ 5800 | 98 @ 5800 |
Torque (lb-ft @ rpm) | 123 @ 1000-1700 | 123 @ 1000-1700 | 123 @ 1000-1700 |
Redline | 6200 | 6200 | 6200 |
Bore and Stroke (mm) | 73 x 80 | 73 x 80 | 73 x 80 |
Compression Ratio | 10.8 : 1 | 10.8 : 1 | 10.8 : 1 |
Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
Eco Assist™[1] | Standard | Standard | Standard |
CARB Emissions Rating | Standard | ULEV/AT-PZEV[2] | ULEV/AT-PZEV[2] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
0 comments:
Post a Comment