Insight | Insight LX | Insight EX | |
DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard | Standard |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 | 58 @ 1000 |
Insight | Insight LX | Insight EX | |
DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard | Standard |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 | 58 @ 1000 |
0 comments:
Post a Comment