LX-S / EX / EX-L | EX-L V-6 | |
5-Speed Manual Transmission | LX-S/EX | |
Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | ||
Close-Ratio 6-Speed Manual Transmission (available) | Standard | |
Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.55 | ||
5-Speed Automatic Transmission | Available (LX-S/EX) Standard (EX-L) | |
Gear Ratios: 1st: 2.652, 2nd: 1.517 (LX/LX-P), 1.614 (LX-S/EX/EX-L), 3rd: 1.037 (LX/LX-P), 1.082 (LX-S/EX/EX-L), 4th: 0.738 (LX/LX-P), 0.773 (LX-S/EX/EX-L), 5th: 0.537, Reverse: 2.000, Final Drive Ratio: 4.44 | ||
5-Speed Automatic Transmission | with Paddle Shifters | |
Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive Ratio: 4.31 |
0 comments:
Post a Comment