LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
5-Speed Manual (City/Highway/Combined) | 23 / 33 / 27 | 23 / 33 / 27 | |
5-Speed Automatic (City/Highway/Combined) | 23 / 34 / 27 | 23 / 34 / 27 | 20 / 30 / 24 |
Crankcase (qt) | 5.6 | 5.6 | 5.3 |
Coolant System (qt, MT/AT) | 8.6 / 8.5 | 8.6 / 8.5 | NA / 9.1 |
Fuel (gal) | 18.5 | 18.5 | 18.5 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment