Si | |
Headroom (in, front/rear) | 37.8 / 34.7 |
Legroom (in, front/rear) | 42.6 / 30.3 |
Shoulder Room (in, front/rear) | 53.9 / 52.1 |
Hiproom (in, front/rear) | 53.0 / 49.2 |
Cargo Volume (cu ft) | 11.5 |
Passenger Volume (cu ft) | 83.0 |
Seating Capacity | 5 |
Si | |
Headroom (in, front/rear) | 37.8 / 34.7 |
Legroom (in, front/rear) | 42.6 / 30.3 |
Shoulder Room (in, front/rear) | 53.9 / 52.1 |
Hiproom (in, front/rear) | 53.0 / 49.2 |
Cargo Volume (cu ft) | 11.5 |
Passenger Volume (cu ft) | 83.0 |
Seating Capacity | 5 |
0 comments:
Post a Comment