LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
Headroom (in, front/rear) | 41.4 / 38.5 | ||
Headroom with Moonroof (in, front/rear) | 39.0 / 37.2 | 39.0 / 37.2 | |
Legroom (in, front/rear) | 42.5 / 37.2 | 42.5 / 37.2 | 42.5 / 37.2 |
Shoulder Room (in, front/rear) | 58.2 / 56.4 | 58.2 / 56.4 | 58.2 / 56.4 |
Hiproom (in, front/rear) | 56.6 / 54.3 | 56.6 / 54.3 | 56.6 / 54.3 |
Cargo Volume (cu ft) | 14.7 | 14.7 | 14.7 |
Passenger Volume (cu ft) | 106 | 101 | 101 |
Seating Capacity | 5 | 5 | 5 |
0 comments:
Post a Comment