LX-S / EX / EX-L | EX-L V-6 | |
5-Speed Manual (City/Highway/Combined) | 23 / 32 / 26 | |
6-Speed Manual (City/Highway/Combined) | 17 / 26 / 21 | |
5-Speed Automatic (City/Highway/Combined) | 22 / 33 / 26 | 19 / 29 / 23 |
Crankcase (qt) | 5.6 | 5.3 |
Coolant System (qt, MT/AT) | 8.6 / 8.5 | 9.1 / 9.1 |
Fuel (gal) | 18.5 | 18.5 |
Required Fuel | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment