EX | EX-L | |
Engine Type | V-6 | V-6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 3471 | 3471 |
Horsepower @ rpm (SAE net) | 271 @ 6200 | 271 @ 6200 |
Torque (lb-ft @ rpm) | 254 @ 5000 | 254 @ 5000 |
Bore and Stroke (mm) | 89 x 93 | 89 x 93 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 |
Redline | 6800 | 6800 |
Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Real Time™ 4-Wheel Drive | Available | |
Variable Cylinder Management™ (VCM®) | Standard | Standard |
Active Sound Control | Standard | Standard |
CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
0 comments:
Post a Comment