LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
Unit-Body Construction | Standard | Standard | Standard |
Double Wishbone Front Suspension | Standard | Standard | Standard |
Independent Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 13.0 | 26.5 / 14.0 |
Front Shock Tower Bar | Standard | Standard | |
Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.56 |
Steering Ratio | 13.08 | 13.08 | 13.08 |
Turning Diameter, Curb-to-Curb (ft) | 37.7 | 37.7 | 37.7 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 |
Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P/SE) | 17" Alloy | 17" Alloy |
All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | P225/50 R17 93V |
0 comments:
Post a Comment