LX-S / EX / EX-L | EX-L V-6 | |
Engine Type | In-Line 4-Cylinder | V-6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2354 | 3471 |
Horsepower @ rpm (SAE net) | 190 @ 7000 | 271 @ 6000-6200 (5AT) 271 @ 6200 (6MT) |
Torque (lb-ft @ rpm) | 162 @ 4400 | 254 @ 5000 / 251 @ 5000 (6MT) |
Redline | 7100 | 6800 |
Bore and Stroke (mm) | 87 x 99 | 89 x 93 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 (5AT) / 10.0: 1 (6MT) |
Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® (5AT) 24-Valve SOHC VTEC® (6MT) |
High-Performance Intake Manifold | 6MT | |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Variable Cylinder Management™ (VCM®) | 5AT | |
Active Noise Cancellation™ (ANC) | Standard | 5AT |
CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
0 comments:
Post a Comment