LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2354 | 2354 | 3471 |
Horsepower @ rpm (SAE net) | 177 @ 6500 | 190 @ 7000 | 271 @ 6000-6200 |
Torque (lb-ft @ rpm) | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
Redline | 6800 | 7100 | 6800 |
Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Variable Cylinder Management™ (VCM®) | Standard | ||
Active Noise Cancellation™ (ANC) | Standard | Standard | |
CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
0 comments:
Post a Comment