DX | LX | EX/EX-L | |
Headroom (in, front/rear) | 38.0 / 35.1 | 38.0 / 35.1 | 37.8 / 34.7 |
Legroom (in, front/rear) | 42.6 / 30.3 | 42.6 / 30.3 | 42.6 / 30.3 |
Shoulder Room (in, front/rear) | 53.9 / 52.1 | 53.9 / 52.1 | 53.9 / 52.1 |
Hiproom (in, front/rear) | 53.0 / 49.2 | 53.0 / 49.2 | 53.0 / 49.2 |
Cargo Volume (cu ft) | 11.5 | 11.5 | 11.5 |
Passenger Volume (cu ft) | 83.7 | 83.7 | 83.0 |
Seating Capacity | 5 | 5 | 5 |
0 comments:
Post a Comment