Insight | Insight LX | Insight EX | |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Brake System Indicator | Standard | Standard | Standard |
Charging System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard | Standard |
Cruise Control Indicators | Standard | Standard | |
Door/Trunk-Open Indicator | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button[1] | Standard | Standard | Standard |
EPS Indicator | Standard | Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlight-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Idle-Stop Indicator | Standard | Standard | Standard |
IMA Charge and Assist Indicator | Standard | Standard | Standard |
IMA System Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator | Standard | Standard | |
Tachometer | Standard | Standard | Standard |
TPMS Indicator[6] | Standard | Standard | Standard |
Two-Tier Instrument Panel | Standard | Standard | Standard |
VSA System and Off Indicators[5] | Standard | Standard | Standard |
0 comments:
Post a Comment