Fit | Fit Sport | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1497 | 1497 |
Horsepower @ rpm (SAE net) | 117 @ 6600 | 117 @ 6600 |
Torque (lb-ft @ rpm) | 106 @ 4800 | 106 @ 4800 |
Redline (rpm) | 6800 | 6800 |
Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
Compression Ratio | 10.4 : 1 | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Front-Wheel Drive | Standard | Standard |
CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
0 comments:
Post a Comment