Posted by Khatri on Tuesday, January 11, 2011
| Double Wishbone Front Suspension | Standard |
| Independent Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 28.6 / 14.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.34 |
| Steering Ratio | 16.1 :1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | Standard |
| Wheels | 16" Aluminum Alloy/Resin Aerodynamic Wheels |
| All-Season Tires | 215/60 R16 95H |
0 comments:
Post a Comment