Fit | Fit Sport | |
Unit-Body Construction | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 22.0 / NA | 22.0 / 17.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
Steering Ratio | 12.7 : 1 | 12.7 : 1 |
Turning Diameter, Curb-to-Curb (ft) | 34.4 | 34.4 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" with Full Covers | 16" Alloy |
All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
Compact Spare Tire | Standard | Standard |
0 comments:
Post a Comment