Insight | Insight LX | Insight EX | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front) | 18.0 | 18.0 | 18.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 | 3.29 |
Steering Ratio | 16.8 | 16.8 | 16.8 |
Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 | 36.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" with Full Covers | 15" with Full Covers | 15" Alloy |
All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S | 175 / 65 R15 84S |
Compact Spare Tire | Standard | Standard | Standard |
0 comments:
Post a Comment