RT | RTS | RTL | |
Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | |
Headroom with Moonroof (in, front/rear) | | | 38.7 / 39.0 |
Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
Shoulder Room (in, front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
Hiproom (in, front/rear) | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 |
Passenger Volume (cu ft) | 112.0 | 112.0 | 108.9 |
2nd-Row Under seat Storage (cu ft) | 2.6 | 2.6 | 2.6 |
Seating Capacity | 5 | 5 | 5 |
0 comments:
Post a Comment