LX | EX | EX-L | Touring / Touring Elite | |
Information Display | Standard | Standard | Standard | |
Multi-Information Display (MID) | Standard | |||
Maintenance Minder™ System | Standard | Standard | Standard | Standard |
Battery Management System | Standard | Standard | Standard | Standard |
Corner and Backup Sensor Indicator | Standard | |||
Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
Compass | Standard | Standard | Standard | |
Exterior Temperature Indicator | Standard | Standard | Standard | |
Tire Pressure Monitoring System (TPMS) Indicator[5] | Standard | Standard | Standard | Standard |
Door-/Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
0 comments:
Post a Comment