LX | EX / EX-L | Touring | |
Programmable Multi-Information Display (MID) | Standard | ||
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Average Fuel Consumption Indicator | Standard | Standard | Standard |
Instant Fuel Consumption Indicator | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Exterior Temperature Indicator | Standard | Standard | |
Corner and Backup Sensor Indicator | Standard | ||
Average Speed Indicator | Standard | ||
Elapsed Time Indicator | Standard | ||
Compass | Standard | Standard | Standard |
Tire Pressure Monitoring System Indicator[6] | Standard | Standard | Standard |
Vehicle Stability Assist™(VSA®) Indicator[5] | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Passenger-Side Front Airbag-Off Indicator | Standard | Standard | Standard |
Door-/Tailgate-/ Glass Hatch-Open Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder™ | Standard | Standard | Standard |
0 comments:
Post a Comment