LX | EX | EX-L | Touring / Touring Elite | |
5-Speed Automatic (City/Highway/Combined) | 18 / 27 / 21 | 18 / 27 / 21 | 18 / 27 / 21 | |
6-Speed Automatic (City/Highway/Combined) | 19 / 28 / 22 | |||
Crankcase (qt) | 5.3 | 5.3 | 5.3 | 5.3 |
Coolant System (qt) | 10.6 | 10.6 | 10.6 | 10.6 |
Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment