LX | EX | EX-L | Touring / Touring Elite | |
Unit-Body Construction | Standard | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
Multi-Link Double Wishbone Rear Suspension | Standard | Standard | Standard | Standard |
Stabilizer Bar (mm., front) | 24.0 | 24.0 | 24.0 | 24.0 |
Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.5 | 3.5 | 3.5 | 3.5 |
Steering Ratio | 16.4 | 16.4 | 16.4 | 16.4 |
Turning Diameter, Curb-to-Curb (ft) | 36.7 | 36.7 | 36.7 | 36.7 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
Wheels | 17" w/Full Covers | 17" Alloy | 17" Alloy | 18" Alloy |
All-Season Tires | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 60 R18 102T |
0 comments:
Post a Comment