Posted by Khatri on Monday, February 07, 2011
| | DX | LX | EX/EX-L |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[5] | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard |
| Exterior Temperature Indicator | | | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard | Standard |
| Door/Trunk-Open Indicators | Standard | Standard | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Front Passenger Airbag-Off Indicator | Standard | Standard | Standard |
0 comments:
Post a Comment