Posted by Khatri on Saturday, February 19, 2011
| | LX-S / EX / EX-L | EX-L V-6 |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | Standard | Standard |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.48 |
| Steering Ratio | 13.08 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft) | 37.1 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 (LX-S) 11.8 / 11.1 (EX/EX-L) | 11.8 / 11.1 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | P225/50 R17 93V | P235/45 R18 94V |
0 comments:
Post a Comment