Posted by Khatri on Tuesday, February 08, 2011
| | EX | EX-L |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 27.2 / 14.0 | 27.2 / 14.0 (27.2 / 15.0) |
| Front Shock Tower Bar | Standard | Standard |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 102T | 225/60 R18 100H |
0 comments:
Post a Comment