| EX | EX-L | |
| Wheelbase (in) | 110.1 | 110.1 |
| Length (in) | 196.8 | 196.8 |
| Height (in) | 65.7 | 65.7 |
| Width (in) | 74.7 | 74.7 |
| Track (in, front/rear) | 64.9 / 64.9 | 64.9 / 64.9 |
| Ground Clearance (in, unladen) | 6.0 | 6.0 |
| Curb Weight (lbs, 2WD/4WD) | 3852 / NA | 3887 / 4070 |
| Weight Distribution (2WD; %, front/rear) | 59 / 41 | 58 / 42 |
| Weight Distribution (4WD; %, front/rear) | NA | 57 / 43 |
| Towing Capacity (lbs) | 1500[3] | 1500[3] |



0 comments:
Post a Comment